From Medford to the Majors and Beyond
| Player Name | Year - Round - Overall | Drafted By |
|---|---|---|
| Bennett Thompson | 2024 - 13th rd 385th Overall | Cleveland Guardians |
| Jacob Melton | 2022 - 2nd rd 64th Overall | Houston Astros |
| Micah Brown | 2017 - 19th rd 569 Overall | Miami Marlins |
| Seth Brown | 2015 - 19th rd 578 Overall | Oakland A's |
| Justin Bohn | 2013 - 7th rd 202 Overall | Miami Marlins |
| Braden Shipley | 2013 - 1st rd 15 Overall | Arizona Diamondbacks |
| Logan Odom | 2011 - 8th rd 255 Overall | Anaheim Angels |
| Sam Gaviglio | 2011 - 5th rd 170 Overall | St. Louis Cardinals |
| Ian Kendall | 2010 - 5th rd 161 Overall | Tampa Bay Rays |
| Evan McArthur | 2007 - 11th rd 344 Overall | San Francisco Giants |
| Cole Rohrbough | 2006 - 22nd rd 670 Overall | Atlanta Braves |
| Rich Dorman | 2000 - 13th rd 376 Overall | Tampa Bay Devil Rays |
| Hans Smith | 2000 - 11th rd 316 Overall | Tampa Bay Devil Rays |
| Steve Bechler | 1998 - 3rd rd 99 Overall | Baltimore Orioles |
| Bryan Bealer | 1996 - 30th rd 889 Overall | Kansas City Royals |
| Daniel Drewien | 1993 - 41st rd 1150 Overall | San Diego Padres |
| Bobby Wolcott | 1992 - 2nd rd 52 Overall | Seattle Mariners |
| Andy Larkin | 1992 - 25th rd 712 Overall | Florida Marlins |
| Jeff Barry | 1990 - 4th rd 112 Overall | Montreal Expos |
| Scott Lewis | 1988 - 11th rd 273 Overall | California Angels |
| Tim Arnsberg | 1985 - 18th rd 456 Overall | Houston Astros |
| Ken Fox | 1985 - 6th rd 137 Overall | Montreal Expos |
| Dain Syberson | 1984 - 20th rd 500 Overall | Cleveland Indians |
| Brad Arnsberg | 1983 - 1st rd 6 Overall | California Angels |
| Kevin Towers | 1982 - Supplemental #1 | San Diego Padres |
| Monte McAbee | 1976 - 24th rd 558 Overall | Texas Rangers |
Current College & Professional Players
| Player Name | Current Team / School |
|---|---|
| Seth Brown MLB | Las Vegas Athletics |
| Jacob Melton MLB | Tampa Bay Rays |
| Bennett Thompson MLB | Cleveland Guardians |
| Tanner Douglas D1 | Oregon State University |
| Jace Miller D1 | Oregon State University |
| Trey Newmann D1 | University of Portland |
| Cameron Sewell D1 | Sacramento State |
| Frankie Rutigliano D1 | University of Portland |
| Hunter Shwenk NAIA | Bushnell University |
| Tristan Mallari NAIA | Bushnell University |
| Brandon Zanni NAIA | Simpson University |
| Josh Jackson JUCO | Umpqua Community College |
| Triston Wallace JUCO | Umpqua Community College |
| Jeremiah Robbins JUCO | Umpqua Community College |
| Dom Daffron JUCO | Linn-Benton Community College |
| Julius Bolstad JUCO | Chemeketa Community College |
| Kaleb Long JUCO | Southwestern Oregon Community College |
| Cole Stofflet JUCO | Clackamas Community College |
| Keller Bloodworth JUCO | Feather River College |
| Kyle Cope JUCO | Lassen College |
| Jack Knips JUCO | Lassen College |
| Jackson Rosenthal JUCO | Lassen College |
| Easton Curtis JUCO | Lassen College |
| Freeman Rountree JUCO | Lassen College |
| Evan Rhoden JUCO | Lassen College |